Brunton Compasses Specifications
Mini Cat | Model | Model # | Size | Grad. | Dec | Lan | Scales | Wgt. | Mag r/m | Misc | Inc |
| compass adv. trek/out | Sherpa Atmosph. Data Center | SHERPA | 3.9 x 1.5 x 0.7 | - | - | Y | - | 1.5 | - | alti, baro., anemo., therm. | - |
| compass adv. trek/out | Classic Pocket Transit | 8700 | 3.2 x 2.7 x 1.3 | 1 | Y | case | 1:24k, ft, UTM, mi | 5.8 | - | 0-360 (#6060) | Y |
| compass adv. trek/out | Eclipse look thru | 8099 | 4.1 x 2.5 x 1.0 | 1 | Y | Y | 1:24k, ft, UTM, mi | 3.6 | Y/Y | BEST | Y-3 |
| compass adv. trek/out | Elite direct | 15TDCL | 3.9 x 2.5 x 0.75 | 2 | Y | Y | 1:24k, 1:50k | 3 | | luminous | Y |
| compass adv. trek/out | Classic Digital Compass | outback | 3.6 x 2.75 x 1.0 | - | Y | Y | - | 4.1 | - | digital | - |
| compass adv. trek/out | Eclipse GPS | 8096GPS | 5.125 x 2.75 x 0.44 | 1 | Y | Y | many | 1.7 | Y/ | GPS | - |
| compass adv. trek/out | Nexus Combi base plate | 54LU | 4.9 x 2.4 x 0.6 | 1 | - | Y | 1:24k, 1:50k | 1.4 | /Y | luminous | - |
| compass adv. trek/out | Nexus Av. look thru | 26DNL-CL | 2.7x 2.4 x 0.7 | 2 | Y | - | in, mm | 1.2 | | floats | Y |
| compass adv. trek/out | Nexus Survey Master | SUM 360LA | 6.0 x 1.25 x 1.63 | 1 | - | Y | in, mm | 8 | - | sin,tan | Y |
| compass adv. trek/out | Nexus Sight Master | SM 360LA | 3.0 x 2.25 x 1.0 | 1 | - | Y | in, mm | 4.1 | | sin,tan | - |
| compass bp/guide | Eclipse base plate | 8097 | 4.7 x 2.7 x 0.7 | 1 | Y | Y | in, 1:24k, UTM | 1.9 | Y/Y | protractor, whistle | - |
| compass bp/guide | Classic look thru | 8040G | 3.8 x 2.5 x 0.9 | 2 | Y | Y | in, mm | 1.6 | - | therm. | Y |
| compass bp/guide | Nexus Exp base plate | 3DLU | 3.9 x 2.13 x 0.44 | 2 | Y | Y | 1:24k, in, mm | 1.3 | /Y | luminous | - |
| compass bp/guide | Nexus Trooper - look thru | 27LU | 2.3 x 1.6 x 0.3 | 5 | - | Y | in | 0.8 | - | luminous, pins on, SUN | - |
| compass bp/guide | Classic base plate | 8010G | 4.5 x 2.5 x 0.5 | 2 | Y | Y | many, in, mm | 1.3 | - | luminous | - |
| compass bp/guide | Nexus Safari direct | 16DLU | 2.9 x 2.1 x 0.42 | 2 | Y | Y | in, mm | 1.8 | - | luminous | - |
| compass bp/guide | Nexus Pioneer direct | 26DNL | 2.7 x 2.4 x 0.7 | 2 | Y | - | in, mm | 1.2 | - | floats, orange aval. | - |
| compass hiking scout | Classic - base plate | 9020G | 3.5 x 2.5 x 0.5 | 2 | Y | - | in, mm | 1.1 | - | - | Y |
| compass hiking | Nexus Star - base plate | 7DNL | 3.0 x 1.94 x 0.44 | 2 | Y | Y | in, mm | 0.91 | - | - | - |
| compass hiking | Nexus Micro - base plate | 28NL | 2.1 x 1.3 x 0.4 | CP | - | SR | mm | 0.4 | - | cardinal points | - |
| compass hiking | Nexus Signal | 11NL | 2.5 x 1.8 x 0.37 | CP | - | Y | - | 0.63 | - | whistle, orange aval | - |
| compass hiking | Nexus Watch Band | 40LU | 0.7 x0.2 x 0.2 | CP | rot card | - | - | 0.1 | - | luminous, WP | - |
| compass hiking | Nexus Traveller | 12NL | 2.1 x 2.8 x 0.4 | 5 | rot az | - | - | 0.6 | - | - | - |
| compass hiking | Classic Lensatic liq. dampened look thru | 9076 | 3.0 x 2.2 x 1.2 | 5 | - | - | - | 3 | - | luminous, brass | - |
| compass hiking | Classic Lensatic look thru | 9075 | 3.0 x 2.2 x 1.2 | 5 | - | - | - | 3 | - | luminous, plastic | - |
| compass acc, | Nexus Weather Eye | 10BLNL | 2.5 x 1.6 x 0.34 | CP | - | SR | - | 0.42 | - | therm. WC | - |
| compass acc, | Classic Clip On | 9050 | 3.9 x 2.13 x 0.44 | 5 | - | ClipOn | - | 1 | - | protective cover | - |
| compass acc, | Classic Glow Mate | 9041 | 2.3 x 1.8 x 0.5 | 5 | - | SR | - | 0.5 | - | luminous | - |
| compass acc, | Classic Trail Buster | 9030 | 2.15 x 2.0 x 0.5 | 5 | - | - | - | 1 | - | rotating azimuth | - |
| compass acc, | Classic Watch Band | 9068 | 1.0 x 1.0 x 0.5 | CP | rot card | - | - | 0.2 | - | WP | - |
| compass acc, | Classic Ball | 9067 | 1.0 x 1.0 x 1.0 | CP | - | pin-on | - | 0.3 | - | luminous | - |
| compass acc, | Nexus Side-Kick | 9NL | 2.1 x 1.8 x 0.4 | 5 | - | SR | - | 0.5 | - | - | - |
| compass acc, | Classic Tag A Long Plus | 9045 | 2.5 x 1.8 x 0.44 | 5 | - | SR | - | 0.7 | - | therm., WC | - |
| compass acc, | Classic Micro Pull Tab | 9065 | 1.4 x 1.4 x 0.38 | CP | rot card | SR | - | 0.3 | - | - | - |
| compass water sport | 58CE Rally | 58CE | 2.8 x 3.0 x 2.5 | 10 | - | - | - | 8 | - | direct read, lighted, dash/surf mt., compen. | - |
| compass water sport | 100P | 100P | 5.2 x 4.0 x 4.0 | 5 | - | - | - | 5 | - | direct read, dash/surf mt., reciprocal bearing | - |
| compass water sport | 80E Sight Master | 80E | 3.4 x 2.9 x 1.1 | 1 | - | Y | - | 4.9 | - | direct read, lighted, reciprocal bearing | - |
| compass water sport | 70P | 70P | 4.0 x 3.0 x 3.0 | 5 | - | - | - | 8.3 | - | direct read, bulkhead and dash/surf. mts., reciprocal bearing | - |
| compass water sport | 85R | 85R | 4.8 x 4.8 x 2.8 | 5 | - | - | - | 12 | - | direct read, dash/surf. mts. | - |
| compass water sport | 58 Kayak | 58 Kayak | 4.0 x 3.0 x 3.0 | 10 | - | - | - | 4 | - | direct read, elastic strap mts. | - |
| compass water sport | 70UNE | 70UNE | 4.0 x 3.0 x 3.0 | 5 | - | - | - | 13 | - | direct read, dash/surf. mts., reciprocal bearing, lighted, floats | - |
| compass | 66spectra | 66spectra | 1.88 x 1.88 x 0.63 | - | - | - | - | 1.5 | - | direct read, thumb compass, quick dampening needle, elastic fastener | - |
| compass | 66spectra R/L | 66spectra R/L | 3.75 x 2.88 x 0.5 | - | - | - | mm, 1:15000 m | 1.5 | - | direct read, thumb compass, quick dampening needle, rubber thumb grip | - |
| compass | 6CPN Champ | 6CPN Champ | 3.63 x 2.5 x 0.38 | - | - | - | - | 1.2 | - | direct read, thumb compass, quick dampening needle, silicon map grip, anti-static dampened | - |
| compass | 5JET | 5JET | 4.75 x 2.38 x 0.5 | 2 | - | Y | mm, 1:15000 m | 1.75 | - | direct read, thumb compass, quick dampening needle, silicon map grip, anti-static dampened | - |
| compass | 6JET-R/L | 6JET-R/L | 3.75 x 2.88 x 0.5 | - | - | - | mm, 1:15000 m | 1.5 | - | direct read, thumb compass, quick dampening needle, rubber thumb grip | - |
| compass | 5NL Victor | 5NL Victor | 4.75 x 2.38 x 0.5 | 2 | - | Y | mm, 1:15000 m | 1.75 | - | direct read, anti-static dampening, contoued base plate | - |
| compass | 6NOR | 6NOR | 3.75 x 2.88 x 0.5 | - | - | - | mm, 1:15000 m | 1.5 | - | direct read, thumb compass, rubber thumb grip, anti-static dampened | - |
| compass education | 16B Braille Compass | 16B | 3.0 x 2.125 x 0.63 | raised dial | - | - | - | - | - | - | - |
| compass education | Large Instructor compass | LGINSTR | 10 x15 | - | - | - | - | - | - | opaque base, movable dial and needle | - |
| compass education | 7DNL Over Head Compass | SMINSTR | 6 x 9 | - | - | - | - | - | - | transparent base, movable dial and needle | - |
| compass education | Practice Compass | PRAC | 2 x 3 | - | - | - | - | - | - | plastic base, movable dial and needle | - |
| compass education | 9020G Over Head Compass | INSTR-GR | 6 x 9 | - | - | - | - | - | - | transparent base, movable dial and needle | - |
| compass education | Basic Course Kit | ORKIT | - | - | - | - | - | - | - | - | - |
| compass education | Map & Compass Curr. | EDUC-CD | - | - | - | - | - | - | - | Edu CD | - |
| compass education | Nexus Edu Kit | 8900N-24 | - | - | - | - | - | - | - | kit for 24, CD, Video | - |
| compass education | Classic Edu Kit | 8900C-24 | - | - | - | - | - | - | - | kit for 24, CD, Video | - |
| compass education | Nexus Edu Kit | 8900N-12 | - | - | - | - | - | - | - | kit for 12, CD, Video | - |
| compass education | Classic Edu Kit | 8900C-12 | - | - | - | - | - | - | - | kit for 12, CD, Video | - |
 |
On average, 100 people choke to death on ballpoint pens every year.
|
|
|