Meade Telescopes Specifications
| Model | Model # | Size | Ocular(s) | Magnifying | Weight |
| | | | mm | Power(s) | lbs. |
| DS-60 | 4030a | 60mm AZ Rfr | MA25 & 9mm - 1.25" | 28, 78 | 16 |
| DS-60EC | 4030b | 60mm AZ Rfr | MA25 & 9mm - 1.25" | 28, 78 | 16 |
| DS-70 | 4018a | 70mm AZ Rfr | MA25 & 9mm - 1.25" | 36, 100 | 17 |
| DS-70EC | 4018b | 70mm AZ Rfr | MA25 & 9mm - 1.25" | 36, 100 | 17 |
| DS-80EC | 4021a | 80mm AZ Rfr | MA25 & 9mm - 1.25" | 40, 111 | 23 |
| DS-90EC | 4021b | 90mm AZ Rfr | MA25 & 9mm - 1.25" | 40, 111 | 24 |
| DS-114EC | 4021c | 114mm AZ Rfr | MA25 & 9mm - 1.25" | 40, 111 | 29 |
| DS-127EC | 4021d | 127mm AZ Rfr | MA25 & 9mm - 1.25" | 40, 111 | 32 |
| #495 Autostar comp. cont. | 7437 | for DS EC's | - | - | - |
| ETX-60AT Astro w/ Autostar #494 | 0605-04-01 | 60mm MAK | MA25 & 9mm - 1.25" | 14, 39 | 7 |
| ETX-70AT Astro w/ Autostar #494 | 0705-04-01 | 70mm MAK | MA25 & 9mm - 1.25" | 14, 39 | 7 |
| ETX 90 Spotting Scope | 3514-01-01 | 90mm MAK | SP 26 | 48 | 9.2 |
| ETX 125 Spotting Scope | 0515-00-01 | 125mm MAK | SP 26 | 73 | 18 |
| ETX-90/EC | 3514-03-04 | 90mm MAK | SP 26 | 48 | 9.2 |
| ETX-90RA | 3514-03-01 | 90mm MAK | SP 26 | 48 | 9.2 |
| ETX-125/EC | 0515-03-01 | 125mm MAK | SP 26 | 73 | 18 |
| #497 Autostar comp. cont. | 7436 | for ETX EC's | - | - | - |
| #883 Field Tripod | 7021a | for ETX-90 EC | - | - | - |
| #887 Field Tripod | 7021b | for ETX-125 EC | - | - | - |
| LXD 4" 102ACH/300 Rfr | 0409-30-00AC | 4" ACH Rfr | Pl 25mm | 37 | 43 |
| LXD 4" 102ACH/500 Rfr | 0409-50-00AC | 4" ACH Rfr | Pl 25mm | 37 | 47 |
| LXD 4" 102APO/500 Rfr | 0409-50-00AP | 4" APO Rfr | SP26mm | 35 | 49 |
| LXD 203SC/500 | 0810-50-01 | 8" SC EQ | SP26mm | 77 | 49 |
| 4" 102 ED | 0409-65-11 | 4" ED Rfr | SP26mm | 35 | 69 |
| 5" 127 ED | 0509-65-11 | 5" ED Rfr | SP26mm | 44 | 78 |
| 6" 1152 ED | 0609-65-11 | 6" ED Rfr | SP26mm | 53 | 153 |
| 7" 178 ED | 0709-65-11 | 7" ED Rfr | SP26mm | 62 | 156 |
| Starfinder EQ 6" | 0608-02-10a | 6" Newt EQ | SP26mm | 47 | 77 |
| Starfinder EQ 8" | 0806-02-10b | 8" Newt EQ | SP26mm | 47 | 84 |
| Starfinder EQ 10" | 1045-02-10 | 10" Newt EQ | SP26mm | 44 | 113 |
| Starfinder EQ 16" | 1645-02-09 | 16" Newt EQ | SP26mm | 70 | 273 |
| Starfinder DB 6" | 0608-04-10 | 6" Newt DB | SP26mm | 47 | 38 |
| Starfinder DB 8" | 0806-04-10 | 8" Newt DB | SP26mm | 47 | 49 |
| Starfinder DB 10" | 1045-04-10 | 10" Newt DB | SP26mm | 44 | 68 |
| Starfinder DB 12.5" | 1248-04-10 | 12.5" Newt DB | SP26mm | 59 | 106 |
| Starfinder DB 16" | 1645-04-10 | 16" Newt DB | SP26mm | 70 | 185 |
| Starfinder DB 6" Deluxe | 0608-04-30 | 6" Newt DB | SP26mm | 47 | 38 |
| Starfinder DB 8" Deluxe | 0806-04-30 | 8" Newt DB | SP26mm | 47 | 49 |
| Starfinder DB 10" Deluxe | 1045-04-30 | 10" Newt DB | SP26mm | 44 | 68 |
| Starfinder DB 12.5" Deluxe | 1248-04-30 | 12.5" Newt DB | SP26mm | 59 | 106 |
| Starfinder DB 16" Deluxe | 1645-04-31 | 16" Newt DB | SP26mm | 70 | 185 |
| LX10 8" | 0810-10-10 | 8" SC Fork | SP26mm | 77 | 49 |
| LX10 8" Deluxe | 0810-10-11 | 8" SC Fork | SP26mm | 77 | 49 |
| LX10 Tripod | 7019 | Field Tripod | - | - | - |
| LX90 8" | 0810-90-30 | 8" SC Fork | SP26mm | 77 | 53 |
| LX200 7" | 0715-20-02 | 7" MAK Fork | SP26mm | 103 | 80 |
| f/10 LX200 8" | 0810-20-64 | 8" SC Fork | SP26mm | 77 | 69 |
| f/6.3 LX200 8" | 0863-20-64 | 8" SC Fork | SP26mm | 49 | 69 |
| f/10 LX200 10" | 1010-20-64 | 10" SC Fork | SP26mm | 62 | 86 |
| f/6.3 LX200 10" | 1063-20-64 | 10" SC Fork | SP26mm | 39 | 86 |
| LX200 12" | 1210-20-64 | 12" SC Fork | SP26mm | 117 | 120 |
| LX200 16" altaz tripod | 1620-20-02 | 16" SC Fork | SP26mm | 96 | 313 |
| LX200 16" altaz pier | 1620-20-03 | 16" SC Fork | SP26mm | 96 | 450 |
| LX200 16" EQ pier | 1620-20-04 | 16" SC Fork | SP26mm | 96 | 465 |
| LX200 16" w/o | 1620-20-01 | 16" SC Fork | SP26mm | 96 | 225 |
| LX200SC 12" Schmidt camera | 1210-20-04 | 12" SC Pier | SP26mm | 62 | 585 |
|
 |
At first they didn't believe three-year old David Shiffler when he claimed to have found a dinosaur egg with his toy backhoe. However, a trip to the New Mexico Museum of Natural History and Science eventually showed he had discovered one of the oldest (150 million years) dinosaur egg known.
|
|
|